You are here :
Home > Toolbox > Metals > 2nd M of A
Second Moment of Area
This page calculates the section properties of an assembly of rectangular elements where :
| b : | width of rectangular element |
| d : | depth of rectangular element |
| x : | centroid of element in x direction |
| y : | centroid of element in x direction |
| xbar : | centroid of assembly in x direction |
| ybar : | centroid of assembly in y direction |
| A : | Cross sectional area of assembly |
| Ixx : | Second moment of area of assembly in x direction |
| Iyy : | Second moment of area of assembly in y direction |
Edit cells for b, d, x and y :
References
- Bruhn, E. F. "Analysis and Design of Flight Vehicle Structures" §A3